Contanct Us
TRACK RECORD


PERFORMANCE TABLE(1) (2)

Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. YTD
2012 8.93% 8.93%
2011 (1.26%) 4.70% (2.79%) (0.64%) (3.55%) (7.86%) 7.31% (1.97%) (6.79%) (0.33%) (8.08%) 1.12% (19.39%)
2010 1.00% 3.90% 3.09% 4.24% (3.31%) (2.30%) (4.01%) (2.01%) 7.51% 4.80% 6.41% 5.09% 26.24%
2009 6.16% 1.90% 6.22% 2.59% 9.20% 2.77% 2.44% (0.49%) 5.67% 6.13% 6.98% 1.41% 64.08%
2008 (9.29%) 8.95% (7.36%) 3.86% 3.10% 3.98% (14.53%) (7.81%) (10.82%) 2.13% 0.83% 0.39% (25.95%)
2007 (3.75%) 9.64% 4.65% 12.80% (3.26%) (4.85%) 1.95% (11.48%) 6.21% 6.50% (14.31%) 2.57% 2.90%
2006 Began Investing 5.45% 23.12% 6.49% 38.27%
Since Inception (Annualized) 12.76%
(1) Results and NAV are calculated monthly by the administrator, Investment Administrations Solutions Inc.
(2) Results are for the Fund as a whole, net of fees, not one particular class of units. NAV is $19.71 for Class A units.


COMPARABLE PERFORMANCE BTGG TSX COMPOSITE S&P 500 (Cdn$)
2012 (YTD) 8.93% 4.16% 2.90%
2010 26.24% 14.45% 6.73%
2009 64.08% 30.69% 6.53%
2008 (25.95%) (35.03%) (24.42%)
2007 2.90% 7.16% (11.94%)
September 1 to December 31, 2006 38.27% 6.91% 14.70%
Since Inception (Annualized) 12.76% (0.57%) (1.66%)

SUPERIOR 5+ YEAR TRACK RECORD

BTGG Since Inception Chart BTGG Outperforms