FUND SUMMARY & TERMS
| Structure: | Limited Partnership registered in Ontario, Canada. |
| Minimum Investment: | $150,000 Canadian. |
| Limited Partners: | Accredited Investors only. |
| Initial Closing: | Completed in October 2006. |
| Management Fees: | 2.0%. |
| General Partner: | BT Advisory Inc. |
| GP Profit Sharing: | 20% of profits over and above a hurdle rate of 5.0%, shall be shared with the GP and paid quarterly. |
| Hurdle Rate: | 5.0% per annum. |
| High Water Mark: | Yes. Losses need to be fully recovered before the GP is permitted to share in the profits. |
| Leverage: | Minimal leverage, a maximum of 30% of the Fund. |
| Classes of Units: | Class A units for the GP and early Limited Partners, Class B units for new Limited Partners. |
| Investment Date: | Last business day of each month at NAV. |
| Withdrawal Date: | Last business day of each quarter, upon 30 days notice. |
| GP discretion regarding LPs: | The GP can refund any LP's funds for any reason upon the last business day of the quarter. |
| Portfolio Manager: | BT Global Growth Inc. |
| Administrator: | IAS, Investment Administration Solution Inc. of Toronto and Vancouver. |
| Auditor: | BDO Canada LLP |







